Quantity
Price
Total price
1
$0.3780
$0.3780
10
$0.3220
$3.2200
100
$0.2240
$22.4000
500
$0.1750
$87.5000
1000
$0.1400
$140.0000
3000
$0.1260
$378.0000
6000
$0.1190
$714.0000
9000
$0.1120
$1,008.0000
30000
$0.1120
$3,360.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-3 Flat Leads |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Configuration | Low Side |
| Rds On (Typ) | 500mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 60V |
| Voltage - Supply (Vcc/Vdd) | 0V ~ 5.5V |
| Current - Output (Max) | 1.1A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | SOT-23F |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO |
| Grade | Automotive |
| Qualification | AEC-Q100 |
