Quantity
Price
Total price
1
$0.2660
$0.2660
3000
$0.0700
$210.0000
6000
$0.0700
$420.0000
9000
$0.0630
$567.0000
30000
$0.0630
$1,890.0000
75000
$0.0560
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | Panasonic Electronic Components |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | SC-74A, SOT-753 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 300mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 5mA, 10V |
| Frequency - Transition | 80MHz |
| Resistor - Base (R1) | 10kOhms |
| Supplier Device Package | Mini5-G1 |
