Quantity
Price
Total price
24
$229.4390
$5,506.5360
| TYPE | DESCRIPTION |
| Mfr | Xilinx (AMD) |
| Series | XC4000E/X |
| Package | Tray |
| Product Status | OBSOLETE |
| Package / Case | 240-BFQFP Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Gates | 25000 |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Voltage - Supply | 4.75V ~ 5.25V |
| Number of Logic Elements/Cells | 2432 |
| Supplier Device Package | 240-PQFP (32x32) |
| Number of LABs/CLBs | 1024 |
| Total RAM Bits | 32768 |
| Number of I/O | 193 |
| DigiKey Programmable | Not Verified |
