Quantity
Price
Total price
1
$1.3300
$1.3300
10
$1.1970
$11.9700
25
$1.1270
$28.1750
100
$0.9590
$95.9000
250
$0.9030
$225.7500
500
$0.7910
$395.5000
1000
$0.6580
$658.0000
2000
$0.6090
$1,218.0000
6000
$0.5880
$3,528.0000
10000
$0.5670
$5,670.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Interface | SPI |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.2V ~ 5.25V |
| Resolution (Bits) | 12 b |
| Supplier Device Package | 16-TSSOP |
| Voltage Reference | Internal |
| Touchscreen | 4 Wire Resistive |
| Current - Supply | 780 µA |
