Quantity
Price
Total price
1
$5.8870
$5.8870
10
$5.3200
$53.2000
25
$5.0750
$126.8750
100
$4.4030
$440.3000
250
$4.2070
$1,051.7500
500
$3.8360
$1,918.0000
1000
$3.3390
$3,339.0000
3000
$3.2200
$9,660.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| On-State Resistance (Max) | 11Ohm |
| -3db Bandwidth | 650MHz |
| Supplier Device Package | 16-WQFN (4x4) |
| Voltage - Supply, Single (V+) | 5V ~ 44V |
| Charge Injection | -330pC |
| Crosstalk | -100dB @ 1MHz |
| Switch Circuit | SPST - NO/NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Channel-to-Channel Matching (ΔRon) | 60mOhm |
| Switch Time (Ton, Toff) (Max) | 740ns, 100ns |
| Channel Capacitance (CS(off), CD(off)) | 10pF, 12pF |
| Current - Leakage (IS(off)) (Max) | 700pA |
| Number of Circuits | 4 |
