Quantity
Price
Total price
5
$0.2730
$1.3650
30
$0.2590
$7.7700
100
$0.2520
$25.2000
300
$0.2380
$71.4000
1000
$0.2240
$224.0000
3000
$0.2030
$609.0000
9000
$0.1820
$1,638.0000
30000
$0.1680
$5,040.0000
90000
$0.1540
$13,860.0000
| TYPE | DESCRIPTION |
| Mfr | MDT |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Push-Pull |
| Polarization | North Pole, South Pole |
| Mounting Type | Surface Mount |
| Function | Omnipolar Switch |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 1.8V ~ 5.5V |
| Technology | Magnetoresistive |
| Sensing Range | ±0.7mT Trip, ±0.5mT Release |
| Current - Output (Max) | 9mA |
| Current - Supply (Max) | 200nA |
| Supplier Device Package | SOT-23-3 |
| Test Condition | 25°C |
