Quantity
Price
Total price
5
$0.3080
$1.5400
30
$0.2940
$8.8200
100
$0.2800
$28.0000
300
$0.2660
$79.8000
1000
$0.2520
$252.0000
3000
$0.2310
$693.0000
9000
$0.2030
$1,827.0000
30000
$0.1820
$5,460.0000
90000
$0.1680
$15,120.0000
| TYPE | DESCRIPTION |
| Mfr | MDT |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Push-Pull |
| Polarization | North Pole, South Pole |
| Mounting Type | Surface Mount |
| Function | Omnipolar Switch |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 1.8V ~ 5.5V |
| Technology | Magnetoresistive |
| Sensing Range | ±3.4mT Trip, ±3mT Release |
| Current - Output (Max) | 9mA |
| Current - Supply (Max) | 2.5µA |
| Supplier Device Package | SOT-23-3 |
| Test Condition | 25°C |
