Quantity
Price
Total price
1
$4.3330
$4.3330
10
$3.9130
$39.1300
25
$3.7310
$93.2750
100
$3.2410
$324.1000
250
$3.0940
$773.5000
500
$2.8210
$1,410.5000
1250
$2.4570
$3,071.2500
2500
$2.3660
$5,915.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Delay Time | 30ns |
| Number of Channels | 1 |
| Mounting Type | Surface Mount |
| Output | LVPECL |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.375V ~ 3.6V |
| Applications | LVDS |
| Current - Supply | 35mA |
| Data Rate (Max) | 4Gbps |
| Supplier Device Package | 8-WSON (2x2) |
