Quantity
Price
Total price
1
$0.3010
$0.3010
10
$0.2100
$2.1000
100
$0.1050
$10.5000
500
$0.0910
$45.5000
1000
$0.0630
$63.0000
3000
$0.0560
$168.0000
6000
$0.0490
$294.0000
9000
$0.0420
$378.0000
30000
$0.0420
$1,260.0000
75000
$0.0350
$2,625.0000
150000
$0.0350
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
| Frequency - Transition | 200MHz, 250MHz |
| Resistor - Base (R1) | 4.7kOhms |
| Resistor - Emitter Base (R2) | 4.7kOhms |
| Supplier Device Package | US6 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
