Quantity
Price
Total price
1
$0.1820
$0.1820
10
$0.1260
$1.2600
100
$0.0630
$6.3000
500
$0.0490
$24.5000
1000
$0.0350
$35.0000
3000
$0.0280
$84.0000
6000
$0.0280
$168.0000
9000
$0.0210
$189.0000
30000
$0.0210
$630.0000
75000
$0.0210
$1,575.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Frequency - Transition | 200MHz |
| Resistor - Base (R1) | 22kOhms |
| Resistor - Emitter Base (R2) | 47kOhms |
| Supplier Device Package | US6 |
