Quantity
Price
Total price
1
$0.2590
$0.2590
10
$0.1820
$1.8200
100
$0.0910
$9.1000
500
$0.0840
$42.0000
1000
$0.0630
$63.0000
2000
$0.0560
$112.0000
4000
$0.0560
$224.0000
8000
$0.0560
$448.0000
12000
$0.0490
$588.0000
28000
$0.0490
$1,372.0000
100000
$0.0420
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP - Pre-Biased (Dual) |
| Power - Max | 100mW |
| Current - Collector (Ic) (Max) | 100mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 5V |
| Frequency - Transition | 200MHz |
| Resistor - Base (R1) | 22kOhms |
| Resistor - Emitter Base (R2) | 22kOhms |
| Supplier Device Package | ES6 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
