Quantity
Price
Total price
1
$0.6020
$0.6020
10
$0.4900
$4.9000
100
$0.3850
$38.5000
500
$0.3220
$161.0000
1000
$0.2660
$266.0000
3000
$0.2520
$756.0000
6000
$0.2380
$1,428.0000
9000
$0.2240
$2,016.0000
30000
$0.2240
$6,720.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-269AA, 4-BESOP |
| Mounting Type | Surface Mount |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | TO-269AA (MBS) |
| Voltage - Peak Reverse (Max) | 200 V |
| Current - Average Rectified (Io) | 500 mA |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 400 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 200 V |
