Quantity
Price
Total price
1
$0.2870
$0.2870
10
$0.2240
$2.2400
100
$0.1330
$13.3000
500
$0.1260
$63.0000
1000
$0.0840
$84.0000
3000
$0.0770
$231.0000
6000
$0.0770
$462.0000
9000
$0.0700
$630.0000
30000
$0.0630
$1,890.0000
75000
$0.0630
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74, SOT-457 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Power - Max | 290mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 100mV @ 2.5mA, 50mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 5V |
| Frequency - Transition | 225MHz, 140MHz |
| Resistor - Base (R1) | 2.2kOhms |
| Resistor - Emitter Base (R2) | 10kOhms |
| Supplier Device Package | 6-TSOP |
