Quantity
Price
Total price
1
$7.4270
$7.4270
10
$5.6910
$56.9100
30
$4.8230
$144.6900
60
$4.7390
$284.3400
90
$4.5010
$405.0900
240
$4.4590
$1,070.1600
450
$4.3960
$1,978.2000
960
$4.3470
$4,173.1200
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 0.920" L x 1.040" W (23.37mm x 26.42mm) |
| Mounting Type | Surface Mount |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 130°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Intended Chipset | LM2585, LM2586, LM2587, LM2588 |
| Voltage - Primary | 18 ~ 36V |
| Footprint | 0.920" L x 1.040" W (23.37mm x 26.42mm) |
| Chipset Manufacturer | National Semiconductor |
| Height - Seated (Max) | 0.480" (12.19mm) |
