Quantity
Price
Total price
1
$1.4840
$1.4840
10
$1.3300
$13.3000
25
$1.2600
$31.5000
100
$1.0080
$100.8000
250
$0.8820
$220.5000
500
$0.8540
$427.0000
1000
$0.6790
$679.0000
2500
$0.6510
$1,627.5000
5000
$0.6300
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width), 14 Leads |
| Mounting Type | Surface Mount |
| Operating Temperature | -50°C ~ 150°C (TJ) |
| Duty Cycle | 50% |
| Frequency - Switching | 20kHz ~ 750kHz |
| Internal Switch(s) | No |
| Voltage - Breakdown | 600V |
| Output Isolation | Isolated |
| Topology | Flyback, Secondary Side SR |
| Voltage - Supply (Vcc/Vdd) | 9.5V ~ 20V |
| Supplier Device Package | 16-SOIC |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO |
| Voltage - Start Up | 11.9 V |
| Control Features | Frequency Control, Soft Start |
