Quantity
Price
Total price
1
$0.1470
$0.1470
10
$0.1190
$1.1900
25
$0.1050
$2.6250
50
$0.0980
$4.9000
100
$0.0840
$8.4000
250
$0.0840
$21.0000
500
$0.0770
$38.5000
1000
$0.0630
$63.0000
2500
$0.0560
$140.0000
8000
$0.0560
$448.0000
16000
$0.0560
$896.0000
40000
$0.0490
$1,960.0000
56000
$0.0490
$2,744.0000
| TYPE | DESCRIPTION |
| Mfr | TDK Corporation |
| Series | MHQ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Multilayer |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 1.25Ohm Max |
| Q @ Freq | 20 @ 250MHz |
| Frequency - Self Resonant | 1.2GHz |
| Ratings | AEC-Q200 |
| Material - Core | Ceramic |
| Inductance Frequency - Test | 100 MHz |
| Supplier Device Package | 0402 |
| Height - Seated (Max) | 0.030" (0.75mm) |
| Inductance | 51 nH |
| Current Rating (Amps) | 180 mA |
