Quantity
Price
Total price
1
$0.3430
$0.3430
10
$0.2940
$2.9400
100
$0.2030
$20.3000
500
$0.1610
$80.5000
1000
$0.1260
$126.0000
2000
$0.1190
$238.0000
5000
$0.1120
$560.0000
10000
$0.1050
$1,050.0000
50000
$0.0980
$4,900.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-269AA, 4-BESOP |
| Mounting Type | Surface Mount |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | TO-269AA (MBS) |
| Voltage - Peak Reverse (Max) | 600 V |
| Current - Average Rectified (Io) | 500 mA |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 400 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
