Quantity
Price
Total price
1
$2.1700
$2.1700
10
$1.6310
$16.3100
25
$1.4490
$36.2250
50
$1.3720
$68.6000
100
$1.3370
$133.7000
500
$1.1200
$560.0000
1000
$1.0500
$1,050.0000
3000
$1.0150
$3,045.0000
5000
$0.9730
$4,865.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 8-WFDFN Exposed Pad |
| Output Type | SPI |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Voltage - Supply | 2.65V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 10 b |
| Supplier Device Package | 8-WSON (3x3) |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) |
| Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) |
| Sensing Temperature - Local | -55°C ~ 150°C |
