Quantity
Price
Total price
1
$1.0150
$1.0150
10
$0.7630
$7.6300
25
$0.6090
$15.2250
100
$0.5600
$56.0000
500
$0.4690
$234.5000
1000
$0.4200
$420.0000
3000
$0.4060
$1,218.0000
6000
$0.3850
$2,310.0000
9000
$0.3640
$3,276.0000
15000
$0.3500
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Shutdown Mode |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 130°C |
| Voltage - Supply | 2.4V ~ 5.5V |
| Sensor Type | Analog, Local |
| Resolution | 11.77mV/°C |
| Supplier Device Package | SC-70-5 |
| Test Condition | 25°C ~ 30°C (-55°C ~ 130°C) |
| Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) |
| Sensing Temperature - Local | -55°C ~ 130°C |
