Quantity
Price
Total price
125
$2.3100
$288.7500
250
$1.2250
$306.2500
500
$0.6650
$332.5000
1000
$0.6580
$658.0000
| TYPE | DESCRIPTION |
| Mfr | Diotec Semiconductor |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | 4-SIP, GBI |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -50°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | GBI |
| Voltage - Peak Reverse (Max) | 600 V |
| Current - Average Rectified (Io) | 3.6 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 10 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V |
