Quantity
Price
Total price
3000
$0.0350
$105.0000
6000
$0.0280
$168.0000
15000
$0.0280
$420.0000
30000
$0.0210
$630.0000
75000
$0.0210
$1,575.0000
150000
$0.0210
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP - Pre-Biased |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 200 mW |
| Frequency - Transition | 200 MHz |
| Resistor - Base (R1) | 2.2 kOhms |
| Qualification | AEC-Q101 |
