Quantity
Price
Total price
1
$1.0850
$1.0850
10
$0.9730
$9.7300
25
$0.9170
$22.9250
100
$0.7840
$78.4000
250
$0.7350
$183.7500
500
$0.6440
$322.0000
1000
$0.5320
$532.0000
3000
$0.4060
$1,218.0000
6000
$0.3850
$2,310.0000
15000
$0.3710
$5,565.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-WFDFN Exposed Pad |
| Output Type | Voltage - Buffered |
| Mounting Type | Surface Mount |
| Number of Bits | 8 |
| Data Interface | I2C |
| Reference Type | Internal, Supply |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply, Analog | 1.71V ~ 5.5V |
| Voltage - Supply, Digital | 1.71V ~ 5.5V |
| Settling Time | 12µs |
| Supplier Device Package | 8-WSON (2x2) |
| Architecture | String DAC |
| Number of D/A Converters | 1 |
| INL/DNL (LSB) | ±1, ±1 |
| Differential Output | No |
| DigiKey Programmable | Not Verified |
