Quantity
Price
Total price
1
$70.4340
$70.4340
25
$65.0160
$1,625.4000
100
$60.3750
$6,037.5000
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | 22V10 |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 24-CDIP (0.300", 7.62mm) |
| Mounting Type | Through Hole |
| Voltage - Input | 5V |
| Programmable Type | EE PLD |
| Number of Macrocells | 10 |
| Supplier Device Package | 24-CDIP |
| Speed | 15 ns |
| DigiKey Programmable | Not Verified |
