Quantity
Price
Total price
1
$13.7410
$13.7410
10
$12.6700
$126.7000
25
$12.1030
$302.5750
80
$10.8220
$865.7600
230
$10.3250
$2,374.7500
440
$9.8280
$4,324.3200
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-WFQFN Exposed Pad, CSP |
| Mounting Type | Surface Mount |
| Type | Software Configurable Input/Output |
| Data Interface | SPI |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 14V ~ 26.4V, 2.7V ~ 5.5V |
| Sampling Rate (Per Second) | 4.8k |
| Resolution (Bits) | 16 b |
| Voltage Supply Source | Analog and Digital |
| Supplier Device Package | 64-LFCSP (9x9) |
| Number of Channels | 4 |
