Quantity
Price
Total price
1
$28.4340
$28.4340
10
$26.5300
$265.3000
25
$25.4170
$635.4250
80
$23.0370
$1,842.9600
230
$22.2390
$5,114.9700
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 32-VFQFN Exposed Pad, CSP |
| Output Type | Current - Buffered |
| Mounting Type | Surface Mount |
| Number of Bits | 16 |
| Data Interface | SPI |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
| Voltage - Supply, Digital | 1.71V ~ 1.89V |
| Settling Time | 100ns |
| Supplier Device Package | 32-LFCSP (5x5) |
| Architecture | String DAC |
| Number of D/A Converters | 1 |
| INL/DNL (LSB) | ±4, ±2 |
| Differential Output | No |
| DigiKey Programmable | Not Verified |
