Quantity
Price
Total price
1
$0.3570
$0.3570
10
$0.2310
$2.3100
50
$0.1750
$8.7500
100
$0.1400
$14.0000
500
$0.1120
$56.0000
1000
$0.0910
$91.0000
4000
$0.0840
$336.0000
8000
$0.0770
$616.0000
12000
$0.0770
$924.0000
28000
$0.0770
$2,156.0000
100000
$0.0630
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | YAGEO |
| Series | AC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1pF |
| Voltage - Rated | 50V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.035" (0.90mm) |
| Capacitance | 3 pF |
