Quantity
Price
Total price
1
$0.1400
$0.1400
10
$0.0980
$0.9800
100
$0.0560
$5.6000
500
$0.0420
$21.0000
1000
$0.0280
$28.0000
2000
$0.0210
$42.0000
5000
$0.0210
$105.0000
10000
$0.0210
$210.0000
25000
$0.0210
$525.0000
50000
$0.0140
$700.0000
125000
$0.0140
$1,750.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | DO-204AL, DO-41, Axial |
| Mounting Type | Through Hole |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Technology | Standard |
| Capacitance @ Vr, F | 15pF @ 4V, 1MHz |
| Current - Average Rectified (Io) | 1A |
| Supplier Device Package | DO-41 |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 100 V |
