Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | LinCMOS™ |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| Amplifier Type | General Purpose |
| Operating Temperature | -40°C ~ 125°C |
| Current - Supply | 140µA (x4 Channels) |
| Slew Rate | 0.12V/µs |
| Gain Bandwidth Product | 200 kHz |
| Current - Input Bias | 1 pA |
| Voltage - Input Offset | 200 µV |
| Supplier Device Package | 14-SOIC |
| Grade | Automotive |
| Number of Circuits | 4 |
| Current - Output / Channel | 50 mA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 16 V |
| Qualification | AEC-Q100 |
