Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.05% |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Temperature Coefficient | 5ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 2.8V ~ 13.2V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 560µA |
| Supplier Device Package | 8-MSOP |
| Voltage - Output (Min/Fixed) | 2.5V |
| Noise - 0.1Hz to 10Hz | 2.1ppmp-p |
| Current - Output | 5 mA |
