Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Simultaneous Sampling |
| Package / Case | 64-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Bits | 12 |
| Configuration | S/H-ADC |
| Data Interface | Parallel |
| Reference Type | External, Internal |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Supply, Analog | 2.7V ~ 3.4V |
| Voltage - Supply, Digital | 2.7V ~ 3.4V |
| Sampling Rate (Per Second) | 25M |
| Input Type | Differential, Single Ended |
| Number of Inputs | 2 |
| Supplier Device Package | 64-QFN (9x9) |
| Architecture | Pipelined |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 2 |
