Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | Simultaneous Sampling |
| Package / Case | 64-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Number of Bits | 16 |
| Configuration | S/H-ADC |
| Data Interface | LVDS - Parallel, Parallel |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 1.7V ~ 1.9V |
| Voltage - Supply, Digital | 1.7V ~ 1.9V |
| Sampling Rate (Per Second) | 20M |
| Input Type | Differential |
| Number of Inputs | 2 |
| Supplier Device Package | 64-QFN (9x9) |
| Architecture | Pipelined |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 2 |
