Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | DISCONTINUED |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Current - Output | 150mA |
| Operating Temperature | -40°C ~ 125°C |
| Output Configuration | Positive |
| Current - Quiescent (Iq) | 95 µA |
| Voltage - Input (Max) | 16V |
| Number of Regulators | 1 |
| Supplier Device Package | SOT-23-5 |
| Voltage - Output (Min/Fixed) | 3.3V |
| Control Features | Enable |
| PSRR | 45dB (1kHz) |
| Voltage Dropout (Max) | 0.58V @ 150mA |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Current - Supply (Max) | 2.5 mA |
