Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Broadcom |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SMD, Gull Wing |
| Output Type | Push-Pull, Totem Pole |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4.5V ~ 20V |
| Voltage - Forward (Vf) (Typ) | 1.5V |
| Data Rate | 5MBd |
| Input Type | DC |
| Voltage - Isolation | 3750Vrms |
| Current - DC Forward (If) (Max) | 10mA |
| Inputs - Side 1/Side 2 | 1/0 |
| Supplier Device Package | 8-DIP Gull Wing |
| Rise / Fall Time (Typ) | 30ns, 7ns |
| Common Mode Transient Immunity (Min) | 1kV/µs |
| Propagation Delay tpLH / tpHL (Max) | 300ns, 300ns |
| Number of Channels | 1 |
| Current - Output / Channel | 25 mA |
