Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Tolerance | ±5% |
| Package / Case | SOD-110 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 33 V |
| Impedance (Max) (Zzt) | 40 Ohms |
| Supplier Device Package | SOD-110 |
| Power - Max | 400 mW |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA |
| Current - Reverse Leakage @ Vr | 50 nA @ 23.1 V |
