Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | DISCONTINUED |
| Tolerance | ±0.7% |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Temperature Coefficient | 50ppm/°C |
| Output Type | Programmable |
| Mounting Type | Surface Mount |
| Voltage - Input | 2V ~ 18V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 150µA |
| Supplier Device Package | TSOT-6 |
| Voltage - Output (Min/Fixed) | 0.5V, 1V |
| Noise - 0.1Hz to 10Hz | 3µVp-p, 6µVp-p |
| Current - Output | 4 mA |
