EXB-F10E334G
| Part Number |
EXB-F10E334G
|
|---|---|
| Manufacturer | Panasonic Electronic Components |
| Other part numbers | |
| Description | RES ARRAY 9 RES 330K OHM 10SIP |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Through Hole | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Circuit Type | Bussed | |
| Number of Pins | 10 | |
| Power Per Element | 125mW | |
| Height - Seated (Max) | 0.195" (4.95mm) | |
| Resistance (Ohms) | 330k | |
| Number of Resistors | 9 | |
| Package / Case | 10-SIP | |
| Supplier Device Package | 10-SIP | |
| Size / Dimension | 0.986" L x 0.100" W (25.04mm x 2.54mm) |
Goods in stock:1600
Can be shipped immediately
