EXB-E10C104J
| Part Number |
EXB-E10C104J
|
|---|---|
| Manufacturer | Panasonic Electronic Components |
| Other part numbers | |
| Description | RES ARRAY 8 RES 100K OHM 1608 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Tolerance | ±5% | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Power Per Element | 62.5mW | |
| Temperature Coefficient | ±200ppm/°C | |
| Applications | - | |
| Resistance (Ohms) | 100k | |
| Circuit Type | Bussed | |
| Number of Resistors | 8 | |
| Number of Pins | 10 | |
| Package / Case | 1608, Concave, Long Side Terminals | |
| Supplier Device Package | 1608 | |
| Size / Dimension | 0.157" L x 0.083" W (4.00mm x 2.10mm) | |
| Height - Seated (Max) | 0.026" (0.65mm) |
Goods in stock:15303
Can be shipped immediately
